Fashion's foremost figures
What is Italian style worth? Here is a list of the fashion houses which earned the most in 1999. (Figures are in thousands of Euros.)
| Benetton Group | 1,982,000 | 
| Marzotto | 1,406,000 | 
| Gucci | 1,230,437 | 
| Prada | 1,050,000 | 
| Fila | 907,000 | 
| Max Mara | 879,000 | 
| Giorgio Armani | 868,000 | 
| Hugo Boss | 753,000 | 
| Miroglio | 716,000 | 
| GFT | 639,000 | 
 Source: R&S-Mediobanca 2000 CD-ROM. 
 
             
             
                
            